| Technical Specifications: | |
| Inductance Measurements : | |
| Min : | 0.2 microH |
| Max : | 110 H or more |
| Ranges : | 8 |
| Accuracy : | + 1% for greater ‘Q’ coils |
| Capacitance Measurements : | |
| Min : | 1 pF |
| Max : | 1110 micro Farad or more |
| Ranges : | 8 |
| Accuracy : | + 1% |
| Resistance Measurements: | |
| Min : | 100 milli Ohms |
| Max : | 10 Megohms |
| Ranges : | 8 |
| Accuracy : | + 1% |
| Display : | Numeric 3.5 digits |
| D/QFactor : | Available for Fine adjustment Q: 0-30 D : 0 to 3 |
| Excitation : | Internal 1KHz + 10% sine wave and DCPower Supply : 220V +/- 10%, 50Hz. |
LCR / AC BRIDGE – GUPTA BRAND 200664

