| With Two Analog Meters | Output Voltage/Current |
| 200135 | 0-15V/1 Amp |
| 200136 | 0-15V/2 Amp |
| 200137 | 0-30V/1 Amp |
| 200138 | 0-30V/2 Amp |
| 200139 | 0-30V/3 Amp |
| 200140 | 0-30V/5 Amp |
| With One Analog Meter Output Voltage/Current | |
| 200141 | 0-15V/1 Amp |
| 200142 | 0-15V/2 Amp |
| Note : Power Supplies are also available with digital meters at extra cost | |
SINGLE CHANNEL CONTINUOUSLY VARIABLE DC REGULATED POWER SUPPLIES – GUPTA BRAND

