| VARIOUS HYDRAULIC EXPERIMENTS | |
| Cat No. | Product |
| 1001379 | Bernoullis Theorem Apparatus |
| 1001380 | Flow Through Orifice & Mouthpiece |
| 1001381 | Discharge Over Notches |
| 1001382 | Impact of Jet on Vanes |
| 1001383 | Losses Due to Friction in Pipelines |
| 1001384 | Losses Due to Pipe Fittings, Sudden Enlargement & Contraction |
| 1001385 | Discharge Through Venturimeter & Orificemeter |
| 1001386 | Reynold’s Apparatus |
| 1001387 | Pitot Tube Setup |
| 1001388 | Cavitation Apparatus |
| 1001389 | Metacentric Height Apparatus |
| 1001390 | Forced Vortex Apparatus |
| 1001391 | Free Vortex Apparatus |
| 1001392 | Darcy’s Law Apparatus |
| 1001393 | Centrifugal Pump Test Rig |
| 1001394 | Reciprocating Pump Test Rig |
| 1001395 | Gear Pump Test Rig |
| 1001396 | Submersible Pump Test Rig |
| 1001397 | Jet Pump Test Rig |
| 1001398 | Hydraulic Ram Test Rig |
| 1001399 | Pelton Wheel Turbine Test Rig |
| 1001400 | Francis Turbine Test Rig |
| 1001401 | Kaplan Turbine Test Rig |
| 1001402 | Centrifugal Blower Test Rig |
| 1001403 | Axial Fan Test Rig |
| 1001404 | Wind Tunnel |
| 1001405 | Single Stage Air Compressor Test Rig |
| 1001406 | Two Stage Air Compressor Test Rig |
| 1001407 | Centrifugal Compressor Test Rig |
| 1001408 | Rotary Compressor Test Rig |

