| ACTUAL CUT SECTION ENGINES | |
| Cat No. | Product |
| 1001409 | 4 Stroke 4 Cylinder Petrol Actual Cut Section Engine Model (Hand Driven) |
| 1001410 | 4 Stroke 4 Cylinder Petrol Actual Cut Section Engine Model (Motor Driven) |
| 1001411 | 4 Stroke 4 Cylinder Diesel Actual Cut Section Engine Model (Hand Driven) |
| 1001412 | 4 Stroke 4 Cylinder Diesel Actual Cut Section Engine Model (Motor Driven) |
| ACTUAL CUT SECTION CHASSIS MODEL | |
| 1001413 | Rear Wheel Drive Car Chassis 4 Stroke 4 Cylinder Petrol Engine (Motor Driven) |
| 1001414 | Front Wheel Drive Car Chassis 4 Stroke 4 Cylinder Petrol Engine (Motor Driven) |
| 1001415 | Car/Jeep 4 Stroke 4 Cylinder Diesel Engine (Motor Driven) |
| AUTOMOBILE TEST RIGS | |
| 1001416 | Single Cylinder Two Stroke Petrol Engine Test Rig |
| 1001417 | Single Cylinder Four Stroke Petrol Engine Test Rig |
| 1001418 | Multi Cylinder Four Stroke Petrol Engine Test Rig |
| 1001419 | Single Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |
| 1001420 | Twin Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |
| 1001421 | Multi Cylinder Four Stroke Water Cooled Diesel Engine Test Rig |

