| Model : | DELUXE CONDUCTIVITY METER |
| Display : | 3½ Digit LED |
| Range : | 5 Ranges 0 ~ 1000 Mhos/cm |
| Temp. Compensation Manual : | Manual 0 ~ 50 ° C. |
| Temp. Compensation Automatic : | 0 ~ 100 ° C. |
| Cell Constant Adjustment : | Adjustable |
| Conductivity Cell : | Platinum DIP |
| Measuring Frequency : | 1000 Hz |
| Accuracy : | + FSI |
| Power : | 230 V + 10 % |
| Dimensions : | 76 x 275 x 175 mm |
| Weight : | 2 Kg. (Approx.) |
| Accessories : | Conductivity Cell, Operation, Manual, Dust Cover & Stand. |
DELUXE CONDUCTIVITY METER – GUPTA BRAND 5000LT-26

