Technical Specification
| Function : | DO & temperature simultaneously | |
| Display : | 16 character x 2 lines alphanumeric BL LCD | |
| Power supply : | 230 V ± 10% 50 Hz AC | |
| DO | ||
| Range : | 0 to 20 ppm | |
| Resolution : | 0.1 ppm | |
| Accuracy : | ± 2% ± 1 digit | |
| Pressure adjustment : | 0 to 999 mm of Hg Manual By default 760 | |
| Temp.compensation : | 0 to 50 ˚C Auto with temp probe/Manual with keys | |
| Salinity Correction : | 0 to 20 gm/l (Manual) By Default (00) | |
| Calibration : | Auto as well as manual 2 point |
|
| Temperature | ||
| Range : | -20.0 ˚C to 200˚C | |
| Resolution : | 0.1 ˚C | |
| Accuracy : | ± 0.1% of range ±1 digit | |
| Calibration : | two point manual | |
| Sensors : | Pt100 probe | |
| Data entry : | By six soft touch keys with audible sound | |
| Storage : | 1000 samples | |
| Real time display : | 24 Hour mode with Date | |
| Interface : | RS-232,Centronics & computer | |
| Print format : | All Data Date Wise |
|
| Digital output : | Serial RS-232 Parallel Centronics |
|
| Accessories : | DO probe Dust cover KCL, Sodium Sulphite Salt |
Instruction Manual Temp Probe DO Membrane(10) |

