| Product Code | Description | Pack Size(pc/pck) | |
| 110101 | 150MM | 1 | |
| 110102 | 200MM | 1 | |
| 110103 | 250MM | 1 | |
| 110104 | 300MM | 1 |
| Product Code | Description | Pack Size(pc/pck) | |
| 110101 | 150MM | 1 | |
| 110102 | 200MM | 1 | |
| 110103 | 250MM | 1 | |
| 110104 | 300MM | 1 |
| Product Code | Description | Pack Size(pc/pck) | |
| 110201 | 150MM | 1 | |
| 110202 | 200MM | 1 | |
| 110203 | 250MM | 1 | |
| 110204 | 300MM | 1 |
|
|
Plain desiccators are physically the same as vaccum desiccator. Only difference is the absence of stop cock. Grease shuold be applied on the flanges to make it air tight.
| CODE NO. PLAIN | SIZE (mm) | FLANGE O.D (mm) | I.D (mm) | PACKING |
| 55201 | 150 | 171 | 150 | 1 Pc. |
| 55202 | 200 | 232 | 199 | 1 Pc. |
| 55203 | 250 | 276 | 240 | 1 Pc. |
| 55208 | 300 | 340 | 300 | 1 Pc. |
Polylab Desiccators are made of polypropylene and Polycarbonate. These autoclavable vaccum desiccators can hold vaccum upto 740 mm of HG for 24 hrs. without any greasing. The top dome, moulded in rigid and transparent Polycarbonate, gives a crystal clear view of the desiccant placed inside. The knurled knob on the top provides easy handling of the dome. The lower part is made of polypropylene. An internal groove is provide on the flange to hold a silicon rubber O-Ring. The polypropylene stopcock is fitted with a self lubricating PTFE plug. This plug works three way i.e vaccum creation, shutting off & vaccum releasing.
| CODE NO. VACCUM | SIZE (mm) | FLANGE O.D (mm) | I.D (mm) | PACKING |
| 55204 | 150 | 171 | 150 | 1 Pc. |
| 55205 | 200 | 232 | 199 | 1 Pc. |
| 55206 | 250 | 276 | 240 | 1 Pc. |
| 55207 | 300 | 340 | 300 | 1 Pc. |
Made of soda glass with ground cover knobbed. Available in borosilicate glass also.
| Code | Dia. (Cms.) |
| 3001012 A | 10 |
| 3001012 B | 12.5 |
| 3001012 C | 15 |
| 3001012 D | 20 |
| 3001012 E | 25 |
| 3001012 F | 30 |