No Description
Author: admin
SIGNAL TRACER – GUPTA BRAND 200494
No Description
Silica rubber cork 7005017
| CATALOG NOS | BOTTOM DIA MM +- 2 | TOP DIA MM +- 0.2 |
| 7005017 A | 9 | 9 |
| 7005017 B | 11 | 11 |
| 7005017 C | 13 | 13 |
| 7005017 D | 15 | 15 |
| 7005017 E | 17 | 17 |
| 7005017 F | 18 | 18 |
| 7005017 G | 19 | 19 |
| 7005017 H | 23 | 23 |
| 7005017 I | 25 | 25 |
| 7005017 J | 27 | 27 |
| 7005017 K | 29 | 29 |
| 7005017 L | 31 | 31 |
| 7005017 M | 33 | 33 |
Silica rubber tubing 7005018
| CATALOG NOS | INNER DIA +- 0.5 MM | WALL THICK+-2 MM |
| 7005018 A | 2 | 1 |
| 7005018 B | 3 | 1 |
| 7005018 C | 3 | 1.5 |
| 7005018 D | 4 | 1 |
| 7005018 E | 4 | 1.5 |
| 7005018 F | 5 | 1 |
| 7005018 G | 5 | 1.5 |
| 7005018 H | 6 | 1 |
| 7005018 I | 6 | 1.5 |
| 7005018 J | 6 | 2 |
| 7005018 K | 6 | 3 |
| 7005018 L | 7 | 1.5 |
| 7005018 M | 7 | 2 |
| 7005018 N | 8 | 1.5 |
| 7005018 O | 8 | 2 |
| 7005018 P | 8 | 3 |
| 7005018 Q | 9 | 2 |
| 7005018 R | 10 | 2 |
| 7005018 S | 10 | 3 |
| 7005018 T | 12 | 3.5 |
| 7005018 U | 12.5 | 2.5 |
| 7005018 V | 14 | 3 |
| 7005018 W | 15 | 4 |
| 7005018 X | 16 | 3 |
Silica thimbles 7005019
Available in difft. Sizes.
SILICAGEL BLUE (COURSE) S243
| Packing |
| 500 GM |
