with tabulature at side. Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001017A | 100 |
| 3001017B | 250 |
| 3001017C | 500 |
| 3001017D | 1000 |
with tabulature at side. Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001017A | 100 |
| 3001017B | 250 |
| 3001017C | 500 |
| 3001017D | 1000 |
Made of soda glass Flat Bottom short neck wide mouth. Available in borosilicate glass also.
| Code | Capacity (ML). |
| 3001015 A | 100 ML |
| 3001015 B | 250 ML |
| 3001015 C | 500 ML |
| 3001015 D | 1000 ML |
Made of soda glass, with 2 necks
| Code | Capacity (ml.) |
| 3001040 A | 100 ML |
| 3001040 B | 250 ML |
| 3001040 C | 500 ML |
Made of soda glass Round Bottom long neck(for retort). Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001014A | 100 |
| 3001014B | 250 |
| 3001014C | 500 |
stoppered with one mark. Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001018A | 50 |
| 3001018B | 100 |
| 3001018C | 250 |
| 3001018D | 500 |
| 3001018E | 1000 |
| 3001018F | 2000 |
Conical shape 60o (Short stem) dania melted edges.
Available in borosilicate glass also.
| Code | Dia (Cms.) |
| 3001019A | 5 |
| 3001019B | 6.25 |
| 3001019C | 7.5 |
| 3001019D | 10 |
| 3001019E | 12 |
| 3001019F | 15 |
| 3001019G | 20 |