Category: Soda glassware
REAGENTS BOTTLES (NARROW MOUTH) CLEAR WITH POLY STOPPER – GUPTA BRAND 3001043
Made of soda glassware. Available in different sizes.
Code Size (ml.)
3001043A 30
3001043B 60
3001043C 125
3001043D 250
3001043E 500
3001043F 1000
REGENTS BOTTLE (NARROW MOUTH) AMBER WITH POLY STOPPER – GUPTA BRAND 3001045
Made of soda glassware. Available in different sizes.
Code Size(ml.)
3001045A 30
3001045B 60
3001045C 125
3001045D 250
3001045E 500
3001045F 1000
SPECIMEN JAR WITH BAKELITE CAP – GUPTA BRAND 3001036
Made of Soda Glass Screw Neck with Bakelite caps.
| Code | Capacity (ml.) |
| 3001036A | 180 |
| 3001036B | 250 |
| 3001036C | 500(Long) |
| 3001036D | 1000 |
| 3001036E | 1500 |
SPECIMEN JARS RECTANGULAR WITHOUT COVERS – GUPTA BRAND 3001037
Made of Soda Glass
| Code | Ht. x L. x W (in s.) |
| 3001037 A | 5 x 5 x 3 |
| 3001037 AA | 30 x 17 x 9 |
| 3001037 AB | 25 x 25 x 12 |
| 3001037 AC | 31 x 29 x 11 |
| 3001037 AD | 45 x 45 x 15 |
| 3001037 B | 10 x 5 x 6 |
| 3001037 C | 15 x 10 x 5 |
| 3001037 D | 15 x 9 x 6 |
| 3001037 E | 12 x 12 x 9 |
| 3001037 F | 15 x 12 x 9 |
| 3001037 G | 15 x 15 x 5 |
| 3001037 H | 15 x 15 x 6 |
| 3001037 I | 15 x 15 x 8 |
| 3001037 J | 15 x 15 x 15 |
| 3001037 K | 16 x 12 x 10 |
| 3001037 L | 20 x 8 x 5 |
| 3001037 M | 20 x 10 x 5 |
| 3001037 N | 20 x 12 x 10 |
| 3001037 O | 20 x 20 x 4 |
| 3001037 P | 20 x 12 x 12 |
| 3001037 Q | 20 x 20 x 7 |
| 3001037 R | 20 x 20 x 12 |
| 3001037 S | 20 x 20 x 16.5 |
| 3001037 T | 22 x 15 x 10 |
| 3001037 U | 26 x 15 x 10 |
| 3001037 V | 26 x 17 x 9 |
| 3001037 W | 25 x 17 x 15 |
| 3001037 X | 28 x 21 x 10.4 |
| 3001037 Y | 30 x 8 x 5 |
| 3001037 Z | 30 x 15 x 12 |
| 3001037 AA | 30 x 17 x 9 |
| 3001037 AB | 25 x 25 x 12 |
| 3001037 AC | 31 x 29 x 11 |
| 3001037 AC | 45 x 45 x 15 |
SPECIMEN JARS ROUND WITH GROUND FLANGE KNOBBED STOPPERS – GUPTA BRAND 3001034
Made of Soda Glass Round with ground flange knobbed stoppers.
| Code | Ht. x Dia (Cms.) |
| 3001034 A | 10 x 3.15 CM |
| 3001034 B | 15 x 5 CMS |
| 3001034 C | 20 x 5 CMS |
| 3001034 D | 25 x 5 CMS |
| 3001034 E | 30 x 5 CMS |
| 3001034 F | 20 x 7.5 CMS |
| 3001034 G | 25 x 7.5 CMS |
| 3001034 H | 30 x 7.5 CMS |
| 3001034 I | 37.5 x 7.5 CMS |
| 3001034 J | 15 x 10 CMS |
| 3001034 K | 20 x 10 CMS |
| 3001034 L | 25 x 10 CMS |
| 3001034 M | 30 x 10 CMS |
| 3001034 N | 37.5 x 10 CMS |
| 3001034 O | 20 x 15 CMS |
| 3001034 P | 30 x 15 CMS |
| 3001034 Q | 37.5 x 15 CMS |

