Made of Soda glass Graduated/Plain. Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001025A | 25 |
| 3001025B | 50 |
| 3001025C | 100 |
| 3001025D | 250 |
| 3001025E | 500 |
| 3001025F | 1000 |
| 3001025G | 2000 |
Made of Soda glass Graduated/Plain. Available in borosilicate glass also.
| Code | Capacity (ml.) |
| 3001025A | 25 |
| 3001025B | 50 |
| 3001025C | 100 |
| 3001025D | 250 |
| 3001025E | 500 |
| 3001025F | 1000 |
| 3001025G | 2000 |
Polylab Measuring Cylinders, moulded in Polypropylene are single piece cylindels. These autoclavable cylinders have raised prominent graduations for easy reading have excellent clarity. the broad base provides good stability.
| CODE NO. | PARTICULARS | LEAST COUNT
|
PACKING |
| 80001 | 10 ml. | 0.2 ml | 24 Pcs |
| 80002 | 25 ml | 0.5 ml | 12 Pcs |
| 80003 | 50 ml | 1 ml | 12 Pcs |
| 80004 | 100 ml | 1 ml | 12 Pcs |
| 80005 | 250 ml | 2 ml | 6 Pcs |
| 80006 | 500 ml | 5 ml | 4 Pcs |
| 80007 | 1000 ml | 10 ml | 3 Pcs |
| 80008 | 2000 ml | 20 ml | 2 Pcs |
Polylab measuring cylinders are now available with hexagonal base also. The hexagonal base provides excellent stability to the cylinder where as the tapered spout works really well while pouring any reagent.
| CODE NO. | PARTICULARS | LEAST COUNT
|
PACKING |
| 80031 | 10 ml | 0.2 ml | 24 Pcs |
| 80032 | 25 ml | 0.5 ml | 12 Pcs |
| 80033 | 50 ml | 1 ml | 12 Pcs |
| 80034 | 100 ml | 1 ml | 12 Pcs |
| 80035 | 250 ml | 2 ml | 6 Pcs |
| 80036 | 500 ml | 5 ml | 4 Pcs |
| 80037 | 1000 ml | 10 ml | 3 Pcs |
|
Adding to the range of round and hexagonal base cylinders are the pentagonal ones. We now offers you a wide range of cylinders with different base to choose from. Prominently raised graduation and excellent contact clarity are among the other features of these cylinders. |
| Cat Nos. | Particulars | Packing |
|---|---|---|
| 5002086 A | 10 ml. | 24 Pcs. |
| 5002086 B | 25 ml. | 12 Pcs. |
| 5002086 C | 50 ml. | 12 Pcs. |
| 5002086 D | 100 ml. | 12 Pcs. |
| 5002086 E | 250 ml. | 6 Pcs. |
| 5002086 F | 500 ml. | 4 Pcs. |
| 5002086 G | 1000 ml. | 3 Pcs. |
Made of Borosilicate Glass.
|
Cat No. |
Capacity(ml) |
|
4001050A |
5 |
|
4001050B |
10 |
|
4001050C |
25 |
|
4001050D |
50 |
|
4001050E |
100 |
|
4001050F |
250 |
|
4001050G |
500 |
|
4001050H |
1000 |