Category: Uncategorized
APPARATUS TO SHOW FORCE ON CONDUCTOR IN MAGNETIC FIELD – GUPTA BRAND 8006218
Comprising a strong U-shaped magnet and a pair of brass rails with 4mm socket terminals. A brass axle with plastic discs is free to roll along the rails and completes the electrical contact between them. When the axle is placed on the rails between the poles of the magnet and a power supply unit is connected, the axle is repelled and rolls along the rails away from the center of magnetic field. Dimensions 175x60x58mm high.
APPLICATIONS OF IC 555 – GUPTA BRAND 200341
Objective : To assemble & study Astable, Monostable, Bistable Multivibrators & V to F convertor.
Features : Instrument comprises of DC Regulated Power Supply 5 VDC/150mA, 555 & various components kept inside the cabinet & connections brought out at 4mm sockets.
APPLICATIONS OF IC 555 – GUPTA BRAND 200341
Objective : To assemble & study Astable, Monostable, Bistable Multivibrators & V to F convertor.
Features : Instrument comprises of DC Regulated Power Supply 5 VDC/150mA, 555 & various components kept inside the cabinet & connections brought out at 4mm sockets
APPLICATIONS OF OPERATIONAL AMPLIFIER – GUPTA BRAND 200302
Objective : To study Operational Amplifier as Inverting, Non-Inverting, Summing, Difference, Integrator, Differentiator, Buffer, Sine to square wave convertor, Square to Triangular wave convertor & unity gain Amplifier.
Features : Instrument comprises of 3 DC Regulated Power Supplies of 0-1.5V/150mA (2 Nos.), ±15V DC & two Dual Range moving coil meters, Circuit diagram is Printed, different Resistances & Capacitors are provided on the front panel which can be connected for various experiments
APPLIED MECHANICS LAB EQUIPMENTS – GUPTA BRAND 100900
| 100900 | Universal Force Table (Superior) with Brass Slotted Weights & Brass Pulleys |
| 100901 | Universal Force Table (Normal) with Iron Slotted Weights & Aluminium Pulleys |
| 100902 | Link Polygon Apparatus without Weights |
| 100903 | Apparatus to Study Equilibrium of Non Concurrent Forces with Iron Slotted Weights |
| 100904 | Parallelogram of Forces Apparatus with Iron Slotted Weights |
| 100905 | Polygon of Forces Apparatus with Iron Conical Weights & Pan |
| 100906 | Triangle & Parallelogram of Forces Apparatus with Iron Slotted Weights |
| 100907 | Polygon & Triangle of Forces Apparatus with Iron Slotted Weights |
| 100908 | Polygon of Forces Apparatus with Iron Slotted Weights & Pans |
| 100909 | Law of Conservation of Mass Apparatus without Weights (a) To Verify The Law of Forces in Two Dimensions (b) To Verify The Law of Forces in Three Dimensions |
| 100910 | Parallel Forces Apparatus (Tubular Spring Balance) with 1 Kg Iron Conical Weights 2 Pc. |
| 100911 | Parallel Forces Apparatus (Dial Type Balance) with 1 Kg Iron Conical Weights 2 Pc. |
| 100912 | Parallel Forces Apparatus (Overhang Beam Type) with 1 Kg Iron Conical Weights 2 Pc. |
| 100913 | Apparatus for Reaction of Forces in Beam Dial Type Balance 20 Kg with Iron Conical Weights. |
| 100914 | Bell Crank Lever on Angle Iron Base with Weights |
| 100915 | Bell Crank Lever on Wooden Base without Weights |
| 100916 | Compound Lever (with Weights) |
| 100917 | Cranked Compounded Lever (with Weights) |
| 100918 | Lever Apparatus (with Weights) |
| 100919 | Moments Disc Apparatus (without Weights) |
| 100920 | Law of Moments Apparatus (without Weights) |
| 100921 | Cantilever Beam Apparatus |
| 100922 | Structural Mechanics Apparatus (Complete Set) (a) Single Cantilever (b) Cantilever with Four Members (c) Simple Roof Truss (d) Roof Truss with Angled Tie Rods (e) A Composite Frame Work (f) King Post Roof Truss (g) Standard Roof Truss (h) Roof Truss with Loads or Standard Roof Truss (i) Mansard Roof Truss (j) Island Roof Truss (k) N Type Girder (i) Warren Girder (m) Framed Arc (n) North Light Roof Truss |
| 100923 | Jointed Roof Truss on Wheels (without Weights) |
| 100924 | Shear Legs Apparatus (without Weights) |
| 100925 | Simple Jib Crane (without Weights) |
| 100926 | Jib Crane with Iron Base & Tubular Type Compression Balance (with Weights) |
| 100927 | Geared Jib Crane (without Weights) |
| 100928 | Friction Slide Apparatus (without Weights) (a) Superior Quality (b) Normal Quality |
| 100929 | Inclined Plane Normal Quality (without Weights) |
| 100930 | Inclined Plane Superior Quality (without Weights) |
| 100931 | Combined Inclined Plane & Friction Slide Apparatus (a) with Wooden Base & without Weights (b) with Angle Iron Base & with Weights |
| 100932 | Coil Friction Apparatus (without Weights) |
| 100933 | Combined Coil & Flat Belt Friction Apparatus ( without Weights) |
| 100934 | Combined Coil & ‘V’ Belt Friction Apparatus (without Weights) |
| 100935 | Combined Coil, Flat & ‘V’ Belt Friction Apparatus without Weights) |
| 100936 | Rope Brake & Dynamometer (with Weights) |
| 100937 | Prony Brake Dynamometer (with Weights) |
| 100938 | Pulley Blocks Brass, 8 cm Dia & 6 mm Grove (a) Single (b) Double (c) Triple |
| 100939 | Pulley Blocks Brass, 5 cm Dia & 6 mm Grove (a) Single (b) Double (c) Triple |
| 100940 | Pulley Blocks Aluminium, 8 cm Dia & 2 cm Grove (a) Single (b) Double (c) Triple |
| 100941 | Pulley Blocks Aluminium, 8 cm Dia & 1 cm Grove (a) Single (b) Double (c) Triple |
| 100942 | Double Shave Pulley Block (with Weights) |
| 100943 | Differential Pulley Block Model (without Weights) |
| 100944 | Pulley Demonstration Set (with Weights) |
| 100945 | Pulley System Different Type (without Weights) (a) First System Pulleys (b) Second System Pulleys (c) Third System Pulleys (d) Frame for Above |
| 100946 | Chain Pulley Blocks (without Weights) (a) Worm Gear Type (1 Ton) (b) Spur Gear Box Type (1 Ton) (c) Weston’s Differential, Triple Purchase (1 Ton) |
| 100947 | Compound Wheel & Axle 35 cm Dia (without Weights) |
| 100948 | Wheel & Differential Axle 30 cm Dia (without Weights) |
| 100949 | Wheel & Differential Axle 20 cm Dia (without Weights) |
| 100950 | Wheel & Axle Simple Wooden (without Weights) |
| 100951 | Winch Crab Single Purchase (without Weights) |
| 100952 | Winch Crab Double Purchase (without Weights) |
| 100953 | Worm & Worm Wheel (without Weights) (a) Single (b) Double (c) Triple |
| 100954 | Worm & Worm Wheel Small (without Weights) |
| 100955 | Apparatus to Find The Personal of a Man |
| 100956 | Screw Efficiency Apparatus (without Weights) |
| 100957 | Screw Jack (without Weights) |
| 100958 | Screw Jack Small Size (without Weights) |
| 100959 | Compound Screw Jack (without Weights) |
| 100960 | Compound Screw Jack with Transverse Motion (without Weights) |
| 100961 | Deflection of Beam Apparatus (without Weights) |
| 100962 | Bending of Beam Apparatus (without Weights) |
| 100963 | Elasticity of Flexture Apparatus (without Weights) |
| 100964 | Shear Force Apparatus (with Weights) |
| 100965 | Bending Moment Apparatus (with Weights) |
| 100966 | Stresses in Beam Apparatus (with Weights) |
| 100967 | Compression of Coiled Springs (without Weights) |
| 100968 | The Combined Compression & Extension of Springs Apparatus (without Weights) |
| 100969 | Hook’s Law Apparatus (with Weights) |
| 100970 | Young’s Modulus Apparatus Searl’s Pattern with Brass Frame (without Weights) |
| 100971 | Young’s Modulus Apparatus Vernier Type (without Weights) |
| 100972 | Young’s Modulus of a Metal Rod By An Interference Method (without Weights) |
| 100973 | Rigidity of Wires with Stand |
| 100974 | Maxwell Vibration Needle |
| 100975 | Torsion Apparatus Clamp Pattern (without Weights) |
| 100976 | Torsion Apparatus Searle’s Type (without Weights) |
| 100977 | Torsion Apparatus Vertical Type (without Weights) |
| 100978 | Second Law of Motion Apparatus |
| 100979 | Simple Pendulum |
| 100980 | Bar Pendulum or Compound Pendulum |
| 100981 | Kater’s of Reversible Pendulum |
| 100982 | Moment of Inertia of Flywheel (without Weights) (a) 15 cm Dia (b) 20 cm Dia (c) 25 cm Dia (d) 30 cm Dia |
| 100983 | Moment of Inertia of (without Weights) (a) 37 cm Dia (b) 45 cm Dia |
| 100984 | Fletcher Trolley (Complete with Weights) |
| 100985 | Atwood Machine (Complete with Weights) |
| 100986 | Stop Watch (a) Digital (b) Mechanical |
| 100987 | Apparatus to find Center of Gravity |
| 100988 | Centrifugal Force Apparatus |
