| Standard Model | Output Voltage/Current |
| 200115 | 2-12 VDC/2 Amp |
| 200116 | 2-12 VDC/3 Amp |
| 200117 | 2-12 VDC/5 Amp |
Category: Uncategorized
BATTERY ELIMINATORS – GUPTA BRAND
| Standard Model | Output Voltage/Current |
| 200101 | 2-6 V DC/1 Amp |
| 200102 | 2-6 V DC/2 Amp |
| 200103 | 2-6 V DC/3 Amp |
| 200104 | 2-12 V DC/1 Amp |
| 200105 | 2-12 V DC/2 Amp |
| 200106 | 2-12 V DC/3 Amp |
| 200107 | 2-12 V DC/5 Amp |
BATTERY HYDROMETER – GUPTA BRAND 8006222
Pipette type, comprising glass float calibrated having coloured zones for charged, partly charged and uncharged conditions. Compressible bulb and rubber tube with fittings to glass body.
BATTERY JAR ROUND – GUPTA BRAND 3001003
Made of soda glass .Simple Cell Jars.
| Code | Ht. X Dia (Cms.) |
| 3001003A | 15×10 |
| 3001003B | 20×15 |
BAY – GUPTA BRAND 6000-GT 14
|
|
BEAKER – GUPTA BRAND 3001002
Made of soda glass Low Form with spout Dania Melted. Available in grad. and plain also.
| Code | Capacity (ml.) |
| 3001002A | 25 |
| 3001002B | 50 |
| 3001002C | 100 |
| 3001002D | 150 |
| 3001002E | 250 |
| 3001002F | 400 |
| 3001002G | 500 |
| 3001002H | 600 |
| 3001002I | 800 |
| 3001002J | 1000 |
| 3001002K | 2000 |
| 3001002L | 2500 |
| 3001002M | 3000 |
| 3001002N | 5000 |
